Rewa Bypass | ||
Name of Project : Rewa Bypass (NH-7) | ||
Type of Project : Toll | ||
Project Description : New 2-Lane Bypass for Rewa City | ||
Concessioning Authority : Ministry of Road Transport & Highways (MoRTH) | ||
Concessionaire : Path Oriental Highways Limited | ||
Project Length : 19.80 Km | ||
Concession Period : 14.66 Years (5351 Days) | ||
Construction Period : 24 months | ||
Total Project Cost : INR 50.08 Crores | ||
Debt : INR 36.00 Crores | ||
Equity : INR 12.00 Crores | ||
Oriental's Stake in the Project SPV : 50% | ||
JV Partners (if any) : Prakash Asphalting & Toll Highways Limited (PATH) | ||
Appointed Date : 23rd July 2005 | ||
Commercial Operations Date (COD) : 27th April 2007 | ||
Project Lenders :
| ||


