Etawah Chakeri, Uttar Pradesh New | ||
Name of Project : Etawah - Chakeri (NH-2) | ||
Type of Project : Toll | ||
Project Description : 4-Lane to 6-Lane Carriageway | ||
Concessioning Authority : NHAI | ||
Concessionaire : Under Process | ||
Project Length : 160.212 Km | ||
Concession Period : 16 Years | ||
Construction Period : 30 months | ||
Total Project Cost : Under Process | ||
Debt : N.A | ||
Equity : N.A | ||
Oriental's Stake in the Project SPV : 100% | ||
JV Partners (if any) : N.A | ||
Appointed Date : LoA awarded on 1st December, 2011 | ||
Commercial Operations Date (COD) : N.A | ||
Project Lenders : Under Process | ||

