
FLEXIBLE PAVEMENT WORK EQUIPMENTS HELD BY OSE
| S.NO | DESCRIPTION | CAPACITY | MAKE | QUANTITY HELD |
|---|---|---|---|---|
| 1 | HMPlant(Batch type) with Big Filters | 160 TPH | LINHOFF(SD-160) | 6 |
| 130 TPH | LINHOFF(SD-130) | |||
| 2 | HM Plant(Drum Type) with electronic controls | 60/80 TPH | APOLLO(DM-60) | 6 |
| 3 | Paver Finisher with hydraulically extendable screed & lectronic sensors | 9.0 mtr width | INGERSOLLRAND(ABG TITAN 325)/DYNAPAC | 7 |
| 7.5 mtr width | APPOLLO(BG-250) | 6 | ||
| 4 | Pressure Bitumen Distributor | 5000 ltrs. | APOLLO | 12 |
| 5 | Insulated Bitumen Tank | 5000 – 10000 ltrs. | Locally made | 16 |
| 6 | Tar Boiler | 2 T | -DO- | 12 |
| 7 | LDO Tank | 10000 ltrs | -DO | 36 |
| 8 | Edge Cutting Machine for Flexible pavement | 6mm thick | MECAIDS | 6 |
Copyright © 2010. Oriental Structural Engineers(P) Ltd. Email Id : info@orientalindia.com