
MAJOR MINING EQUIPMENTS HELD BY OSE
| S.NO | DESCRIPTION | CAPACITY | MAKE | QUANTITY HELD |
|---|---|---|---|---|
| 1 | Stone Crushing & Screening Plant (Cone Type-G358) | 150 TPH | NORDBERG/METSO MINERALS | 4 |
| 325 TPH | NORDBERG | 2 | ||
| 500 TPH | METSO MINERALS | 1 | ||
| 250 TPH | SANDVIK | 5 | ||
| 2 | Stone Crusher & Screening Plant(with Primary & Secondary Crushing) | 50-80 TPH | CCS | 6 |
| 3 | Mobile Crushing Plant | 25 PH | INTERNATIOANL | 2 |
Copyright © 2010. Oriental Structural Engineers(P) Ltd. Email Id : info@orientalindia.com